Victorian State Age Championships – 10th to 15th December, 2025 – The Numbers
Well done to our swimmers who, as a team, finished 12th overall in Victoria. Thank you parents, thank you swimmers and thank you coaches, Dean, Cam, Brian and Michael for your time, effort and preparation of the team.
Thank you again to Shannon Lorimer for her sponsorship of the State Team caps and finally to team managers, Renee Cargill and Brooke Said for their hard work over the 6 days. GO TEAM TRARALGON!
Number of Swimmers – 34
Points Score
| Club | Total |
| 1.Nunawading | 4330 |
| 2.Melbourne | 3580 |
| 3.Surrey Park | 1944 |
| 4.MLC | 1762 |
| 5.Caulfield Aquatics | 1617 |
| 6. Ivanhoe Swim | 960 |
| 7. Geelong | 954 |
| 8.Camberwell Grammar | 818 |
| 9.Yarra Plenty Waves | 810 |
| 10.Western Melbourne Propulsion | 788 |
| 11. South Gippsland Bass | 768 |
| 12.Traralgon | 674 |
Finalists (Top 10 Finishes)
46
Medals
10 gold
5 silver
8 bronze
Individual Achievements
| Swimmer | Gold | Silver | Bronze | Finals |
| Lockie Bellion (17) (MC) | 6 | 6 | ||
| Kody Said (16) | 1 | 2 | 1 | 6 |
| Ash Nicholes (18) | 1 | 3 | 5 | |
| Brody Cargill (15) | 1 | 1 | 5 | |
| Jess Whiting (17) | 1 | 1 | 4 | |
| Zayden Burton (16) | 2 | 1 | 3 | |
| Darcy Connell (18) | 1 | 3 | ||
| Olivia Baillie (18) | 3 | |||
| Milla Said (14) | 2 | |||
| Lara Landels (16) | 1 | |||
| Ruby Paulet (17) | 1 | |||
| Relays | 1 | 7 | ||
| 10 | 5 | 8 | 46 |
Records
Ash Nicholes – 18 years/over Equal Victorian Country
50 metre Free – 23.22 (previous Gary Carmichael (Ballarat YMCA) – 23.22 – 1996)
Kody Said – Open Out of Gippsland
800 metre Free – 8.43.85 (previous his own – 8.47.05 – 2024)








January 3, 2026
Traralgon Swimming Club News