The Hall of Fame was introduced in 2017, as the club celebrated 60 years, as a vehicle for honouring those people in the club who have contributed significantly to its great success. Thus far two “Legends” have been inducted as well as all the swimmers who have represented the club at National level.
Club Legends
Brian Ford ~ Inducted in 2017. A member of the Traralgon swimming club for more than 30 years, Brian has been the Senior Head coach of the Traralgon swimming Club since 1998. In that time the club has become the most successful country-based swimming club in Australia. Consistently ranked in the top 10 in State competition, the Club has also, as of this writing, won 21 Country Swimming Championships in 22 years (consecutive since 2005). Several Traralgon swimmers have been placed in national teams including Paralympian Emily Beecroft (Rio 2016). Brian has not only been responsible for developing the high performance aspect of the club, but has guided the formation of the club culture and vision in which work ethic, leadership, team work and encouragement are highly valued. Brian has been honoured with several awards and tributes over the years including Life Membership with Gippsland Swimming and Traralgon Swimming Club, GSA Phil Shelley Sports Development Award, Gippstar Special Achievers Award,
Herb Jeffery Trophy – Contribution to Country Swimming, Victorian Sport and Recreation Community Coach of the Year and the Victorian Country Coach of the Year from 2000-2017.
Jane Mitchell ~ Inducted in 2017. Jane has been involved in the Traralgon Club as a swimmer, coach and committee member since 1993. Jane was Club Secretary from 1994-1998 when she took on the Presidency of the club, a position Jane has held for the past 25 years. In that time, the club has been recognised as a Platinum Go Club over many seasons indicative of careful and thorough governance practices. Jane and Brian have worked well as a team, complimenting and supporting each other through unprecedented growth and success. Jane became a swimming official during her time with the club and is a qualified Referee and acts as chief Recorder for Gippsland District. Jane is also the Secretary of Gippsland Swimming, a role she has held almost consistently since 2000. Jane is a Life member of both Gippsland Swimming and Traralgon Swimming Club, has won the Herb Jeffrey Award for Contribution to Country Swimming and has been awarded the SVI Administrator of the Year Award on two occasions.
National Swimmer Hall of Fame
Swimmer | Year* | Swimmer | Year* | Swimmer | Year* | |||
1 | Noel Donnelly | 1978 | 51 | Erin Roberts | 2011 | 101 | Kayla Pratt | 2021 |
2 | Charles Ford | 1979 | 52 | Taylah DaRos | 2011 | 102 | Emily Auteri | 2021 |
3 | Kathleen Froud | 1997 | 53 | Jessica Norwood | 2011 | 103 | Josh Dwyer | 2021 |
4 | Courtney Ford | 1998 | 54 | Nicole Moon | 2011 | 104 | Kayla Wilson | 2022 |
5 | Ben Geard | 1999 | 55 | Jordan Arthur | 2011 | 105 | Lockie Bellion | 2022 |
6 | Tim Blackwood | 1999 | 56 | Philip Blunt | 2011 | 106 | Brody Cargill | 2023 |
7 | Terri McNeill | 1999 | 57 | Mikaela Cornelissen | 2012 | 107 | Lara Landels | 2023 |
8 | Fiona Mitchell | 2000 | 58 | Jasmine Doultree | 2012 | 108 | Ruby Combridge | 2023 |
9 | Caitie Mitchell | 2001 | 59 | Bridie O’Keefe | 2012 | 109 | Ruby Kurrle | 2023 |
10 | Kristy Timmer-Arends | 2001 | 60 | Gemma Radosavljevic | 2012 | 110 | Nicolette Wight | 2023 |
11 | Brenton Ford | 2001 | 61 | Annie Pepper | 2012 | 111 | Jessica Whiting | 2023 |
12 | Sarah Allen | 2001 | 62 | Lily Collins | 2012 | 112 | Madison Vivian | 2023 |
13 | Abbie Stockdale | 2001 | 63 | Caiden Gill | 2012 | 113 | Hallie Hughes | 2023 |
14 | Rebekah Smith | 2002 | 64 | William Lee | 2012 | 114 | Ruby Paulet | 2023 |
15 | Sam Ashby | 2002 | 65 | Mitchell Young | 2012 | |||
16 | Mark Vannapraseuth | 2002 | 66 | Cameron Juha | 2012 | |||
17 | Jeremy Saunders | 2003 | 67 | Connor O’Neill | 2013 | |||
18 | Melissa Hopley | 2003 | 68 | Emily Beecroft (MC) | 2013 | |||
19 | Andrew Cameron | 2004 | 69 | Ellodie Reid | 2013 | |||
20 | Ben Smits | 2004 | 70 | Alexander Tsebelis | 2013 | |||
21 | Jarrod Raun | 2004 | 71 | Sophie Fitzpatrick | 2014 | |||
22 | Rhiannon Raun | 2004 | 72 | Melina deCort | 2014 | |||
23 | Elizabeth Bacchetti | 2004 | 73 | Locke DeGaris | 2014 | |||
24 | Andrew O’Connor | 2004 | 74 | Lauren Akers | 2014 | |||
25 | Emma Heath | 2004 | 75 | Alice Peddle | 2015 | |||
26 | Sven Eriksson | 2005 | 76 | Riley Akers | 2015 | |||
27 | Emily Swinburne | 2005 | 77 | Bridget Cain | 2016 | |||
28 | Amanda Wells | 2006 | 78 | Alice Butler | 2016 | |||
29 | Jeremy Meyer | 2006 | 79 | Harliai Curthoys-Davies | 2016 | |||
30 | Erin O’Connor | 2006 | 80 | Sophie Waller | 2016 | |||
31 | Charley Askew | 2006 | 81 | Ruby Storm (MC) | 2016 | |||
32 | Matthew Dinsmore | 2006 | 82 | Olivia King | 2016 | |||
33 | Brayden Waltham | 2006 | 83 | James Gallagher | 2016 | |||
34 | Stephanie Morgan | 2006 | 84 | Chance Doultree | 2017 | |||
35 | Dale Mitchell | 2006 | 85 | Elayna Pistrin | 2017 | |||
36 | Kirsten Lieshout | 2007 | 86 | Jordyn Cargill | 2017 | |||
37 | Alyce Milkins | 2007 | 87 | Eliza Jeffs | 2017 | |||
38 | Jye Thompson | 2008 | 88 | Neisha Ablett | 2017 | |||
39 | Sarah Berryman | 2008 | 89 | Aidan Bell | 2017 | |||
40 | Dylan Wyatt | 2009 | 90 | Paige McLennan | 2018 | |||
41 | Alice Lieshout | 2009 | 91 | Abby Paulet (MC) | 2018 | |||
42 | Elliot Shaw | 2009 | 92 | Eliza Watts | 2019 | |||
43 | Georgia Tsebelis | 2010 | 93 | Tom Dowler | 2019 | |||
44 | Maggie O’Keefe | 2010 | 94 | Abby Warner | 2019 | |||
45 | Trent Morrow | 2010 | 95 | Molly Cargill | 2019 | |||
46 | Daniel Gill | 2010 | 96 | Zoe Dowler | 2019 | |||
47 | Jordan Radosavljevic | 2010 | 97 | Ashleigh Mihaly | 2019 | |||
48 | Brayden Haney | 2010 | 98 | Joel Baillie | 2019 | |||
49 | Matt Norwood | 2010 | 99 | Ashley Nicholes | 2021 | |||
50 | Fabienne Schoutens | 2011 | 100 | Olivia Baillie | 2021 |
Honorary Members
Scott Ashby
Ashley Delaney
National Relay Swimmers
Kim Beedall 1999
Zoe Trembath
Stephanie Spehar
Mitchell O’Neill
Logan Archibald 2019
William Pendergast 2019
2017 Dream Teams
Boys Medley Relay
Backstroke ~ Ashley Delaney
Breaststroke ~ Jeremy Meyer
Butterfly ~ Sam Ashby
Freestyle ~ Caiden Gill
Boys Freestyle Relay
Caiden Gill
Ashley Delaney
Ben Geard
Sven Eriksson
Girls Medley Relay
Backstroke ~ Melina deCort
Breaststroke ~ Lily Collins
Butterfly ~ Mikaela Cornelissen
Freestyle ~ Georgia Tsebelis
Girls Freestyle Relay
Georgia Tsebelis
Mikaela Cornelissen
Maggie O’Keefe
Melissa Hopley