Life Members
Reg Boyd | James Murdoch | Heather Haney 2013 |
Joyce Copland | Patricia Murdoch | Len Haney 2013 |
Bruce Wright | Diane Blackwood 2002 | Brigitte Maglen 2013 |
Michelle Ford | Jane Mitchell 2002 | Ben Geard 2014 |
Brian Ford | Mick McNeill 2007 | Sam Fenton 2015 |
Michael Mihaly 2022 |
These Swimmers have been recognised for their continuous service to the Club over a period of 10 Years. The Traralgon Swimming Club Values the contribution of its senior swimmers and thanks them for their leadership and example.Service Award Winners
Swimmer | Year Awarded |
Fiona Mitchell | 2004 |
Tim Blackwood | 2004 |
Courtney Ford | 2005 |
Abbie Stockdale | 2005 |
Brenton Ford | 2006 |
Ben Smits | 2006 |
Caitie Mitchell | 2006 |
Andrew O'Connor | 2006 |
Ben Geard | 2008 |
Peta Whitby | 2008 |
Dale Mitchell | 2008 |
Jeremy Saunders | 2008 |
Kristie Smith | 2009 |
Charley Askew | 2010 |
Sarah Berryman | 2010 |
Cameron Juha | 2013 |
Zoe Trembath | 2013 |
Kirsten Lieshout | 2013 |
Alice Lieshout | 2013 |
Matt Norwood | 2013 |
Jessica Norwood | 2014 |
Stephanie Spehar | 2015 |
Georgia Collings | 2015 |
Erin Roberts | 2015 |
Sam Roberts | 2015 |
Maggie O'Keefe | 2015 |
Brayden Haney | 2015 |
Sven Erikkson | 2016 |
Bridie O'Keefe | 2016 |
Matthew Jennings | 2016 |
Taylah DaRos | 2016 |
Caiden Gill | 2016 |
Jasmine Doultree | 2016 |
Chance Doultree | 2018 |
Penelope Georgeson | 2018 |
Ellodie Reid | 2018 |
Audrey Lee | 2018 |
Fabienne Schoutens | 2019 |
Finley Peddle | 2019 |
Caitlin Mihaly | 2019 |
Michael Buckley | 2019 |
Elliot Shaw | 2019 |
Kaylee Beecroft | 2019 |
Kieran Georgeson | 2019 |
Samuel Reid | 2020 |
Emily Beecroft | 2020 |
Bridget Cain | 2020 |
Trent Morrow | 2020 |
Ashleigh Mihaly | 2021 |
Caydence Bezzina | 2021 |
Elayna Pistrin | 2021 |
Rachael Sbaglia | 2022 |
Khianna Bullen | 2022 |
Jordyn Cargill | 2023 |
Molly Cargill | 2023 |
Samantha Sbaglia | 2023 |
Zoe Dowler | 2023 |
William Pendergast | 2023 |
Aidan Bell | 2023 |
Eliza Watts | 2024 |
Abby Warner | 2024 |
Sienna Affleck | 2024 |
Guidelines for Life Membership
Outstanding Contribution to the Club Trophy
These members have provided services in a variety of areas – often Committee members who are acknowledged for their efforts over time.
Year Awarded | Club Member |
1990/91 | Pat Murdoch Club Secretary |
1991/92 | Pat Murdoch Club Secretary |
1992/93 | Michelle Ford |
1993/94 | Diane Blackwood Committee Member |
1994/95 | Robyn Cogan Coach |
1995/96 | Jane Mitchell Committee Member |
1996/96 | Jill Froud Coach |
1997/98 | Bruce Wright Committee Member |
1998/99 | Gwenda Rode Treasurer |
1999/00 | Brian Ford Coach |
2000/01 | Ruth McNeill Treasurer |
2001/02 | Mandy Smits Committee Member |
2002/03 | Peter Hopley/Adrian Ikin Committee Members |
2003/04 | Adrian Ikin Committee Member |
2004/05 | John O'Connor Sponsor |
2005/06 | Nola Hayes Club Support |
2006/07 | Brigitte Maglen Committee Member |
2007/08 | Jean Coughlan Club Recorder |
2008/09 | David Meyer Committee Member |
2009/10 | Len and Heather Haney Club Support/Committee Members |
2010/11 | Veronica Roberts Club Masseur/Committee Member |
2011/12 | Karen Tsebelis Club Vice President |
2012/13 | Ben Geard Coach |
2014 Renamed: Bruce Cain Outstanding Contribution Trophy | |
2013/14 | Michael Mihaly Committee Member |
2014/15 | Karen O'Keefe Committee Member |
2015/16 | Renee Cargill Committee Member |
2016/17 | Robyn Mihaly Committee Member |
2017/18 | Peter Haberl Club Vice President |
2018/19 | Frank Bezzina Committee Member |
2019/20 | Steve Nippers Coach and Sponsor |
2020/21 | Mark Waltham Recorder and Records Officer |
2021/22 | Adrian White Treasurer |
2022/23 | Dan and Lisa Auteri Committee Members |
2023/24 | Cameron Juha Country Championships Committee |