Our National Team departs on Saturday for Adelaide for the 2016 Georgina Hope Foundation Australian Age Swimming Championships. Stay tuned or follow on Facebook for results.
Below are all the swimmers who we will have an interest in at the meet. All swimmers are from Traralgon except:
Charlie Noble – Sale
Nathan Foote, Lily Robinson, Mallory Bradley, Eric Zubcic – South Gippsland Bass
Josh Seignior – EGWD
Lauren Arenas – Ben Geard’s swimmer from QLD
Connor O’Neill – ex Traralgon swimmer now with TSS Aquatics
We wish them all the best and note Results should be available on Meet Mobile immediately. We will also update the Traralgon Swimming Club Facebook site on a daily basis.
Event | Swimmer | Age | Event | Heat Start | Seed | Entry Time | Race Time | Result | FINALS | Time |
DAY 1 – MON | ||||||||||
3 | Mikaela Cornelissen | 17 | 50 Free | 9.18am | 8th | 26.69 | 26.60 | 5th | 5th | 26.40 |
3 | Fabienne Schoutens | 17 | 50 Free | 30th | 27.48 | 27.43 | 22nd | |||
4 | Caiden Gill OOG 17/O 50 FR record |
17 | 50 Free | 9.22am | 4th | 23.38 | 23.36 | 6th | 6th | 23.19 |
12 | Fabienne Schoutens | 17 | 100 Breast | 10.43am | 24th | 1.17.31 | 1:17.58 | 20th | ||
12 | Mallory Bradley | 17 | 100 Breast | 33rd | 1.18.39 | 1:19.16 | 31st | |||
14 | Melina deCort | 15 | 200 Back | 10.59am | 25th | 2.25.69 | 2:24.36 | 17th | ||
15 | Nathan Foote OOG 16/Open 200 BK record |
15 | 200 Back | 11.11am | 2nd | 2.10.47 | 2:09.78 | 2nd | 3rd | 2:08.55 |
15 | Locke DeGaris | 15 | 200 Back | 22nd | 2.16.22 | 2:13.87 | 13th | |||
16 | Charlie Noble | 14 | 100 Fly | 11.24am | 17th | 1.06.37 | 1:05.96 | 17th | ||
DAY 2 – TUES | ||||||||||
33 | Mikaela Cornelissen | 17 | 100 Back | 10.34am | 16th | 1.06.24 | 1:06.70 | 19th | ||
DAY 3 – WED | ||||||||||
49 | Alice Butler | 15 | 100 Breast | 9.00am | 8th | 1.15.39 | 1:17.42 | 17th | ||
49 | Lily Robinson | 15 | 100 Breast | 18th | 1.17.05 | 1:16.71 | 12th | |||
50 | Josh Seignior | 15 | 100 Breast | 9.11am | 2nd | 1.07.97 | 1:07.35 | 1st | 3rd | 1:07.05 |
50 | Alex Tsebelis | 15 | 100 Breast | 11th | 1.09.74 | 1:09.79 | 15th | |||
50 | James Gallagher | 15 | 100 Breast | 27th | 1.11.04 | 1:13.53 | 48th | |||
51 | Bridget Cain | 14 | 200 Fly | 9.20am | 26th | 2.30.99 | 2:32.81 | 26th | ||
54 | Mikaela Cornelissen | 17 | 200 Free | 10.01am | 15th | 2.07.69 | 2:07.38 | 17th | ||
55 | Caiden Gill | 17 | 200 Free | 10.12am | 14th | 1.54.28 | 1:53.55 | 15th | ||
56 | Ellodie Reid | 16 | 100 Back | 10.24am | 39th | 1.08.46 | 1:10.06 | 45th | ||
56 | Lauren Arenas | 16 | 100 Back | 8th | 1.05.52 | 1:05.32 | 7th | 6th | 1:05.02 | |
57 | Connor O’Neill | 16 | 100 Back | 10.33am | 9th | 59.85 | 59.56 | 8th | 7th | 59.62 |
62 | Harliai Curthoys – Davies | 13 | 200 Back | 11.23am | 32nd | 2.30.45 | ||||
64 | Fabienne Schoutens | 17 | 200 Breast | 11.49am | 20th | 2.47.57 | 2:50.27 | 22nd | ||
64 | Mallory Bradley | 17 | 200 Breast | 27th | 2.48.24 | 2:47.50 | 15th | |||
66 | Lauren Arenas | 16 | 400 IM | 12.15pm | 9th | 5.05.53 | 5:04.98 | 8th | 8th | 5:06.01 |
68 | Olivia King | 15 | 50 Free | 12.42pm | 49th | 27.97 | 28.67 | 56th | ||
69 | Alex Tsebelis | 15 | 50 Free | 12.48pm | 16th | 24.97 | 24.99 | 19th | ||
69 | Locke DeGaris | 15 | 50 Free | 33rd | 25.44 | 25.83 | 42nd | |||
71 | Girls 14 yrs 4 x 50 Med Relay | 14/u | 20th | 2:08.50 | 2:09.77 | 30th | ||||
Bk – Harliai Curthoys – Davies | 13 | 31.59 | ||||||||
Br – Neisha Ablett | 13 | 38.75 | ||||||||
Fly – Bridget Cain | 14 | 31.31 | ||||||||
Fs – Eliza Jeffs | 14 | 28.12 | ||||||||
73 | Girls 16yrs 4 x 100 Free Relay | 29th | 4:08.00 | 4:08.70 | 25th | |||||
A – Melina DeCort | 15 | 1:01.12 | ||||||||
Ellodie Reid | 16 | 1:02.85 | ||||||||
Alice Peddle | 15 | 1:02.36 | ||||||||
Olivia King | 15 | 1:02.37 | ||||||||
DAY 4 – THURS | ||||||||||
75 | Mikaela Cornelissen | 17 | 100 Fly | 9.00am | 3rd | 1.00.17 | 1:01.32 | 2nd | 4th | 1:00.98 |
81 | Melina deCort | 15 | 100 Back | 9.51am | 10th | 1.05.70 | 1:05.75 | 13th | ||
81 | Alice Peddle | 15 | 100 Back | 40th | 1.08.58 | 1:07.56 | 25th | |||
82 | Locke DeGaris | 15 | 100 Back | 10.02am | 4th | 1.00.79 | 1:00.11 | 2nd | 5th | 1:00.36 |
82 | Nathan Foote | 15 | 100 Back | 5th | 1.00.82 | 1:00.84 | 6th | 8th | 1:00.57 | |
82 | Alex Tsebelis | 15 | 100 Back | 10th | 1.01.63 | 1:00.21 | 3rd | 3rd | 1:00.09 | |
DAY 5 – FRI | ||||||||||
99 | Mikaela Cornelissen | 17 | 200 Back | 9.00am | 25th | 2.24.89 | 2:26.75 | 32nd | ||
110 | Harliai Curthoys – Davies | 13 | 50 Free | 10.44am | 24th | 28.20 | 28.81 | 58th | ||
110 | Sophie Waller | 12 | 50 Free | 55th | 28.58 | 28.66 | 49th | |||
114 | Alice Butler | 15 | 200 Breast | 11.29am | 3rd | 2.39.64 | 2:44.48 | 6th | 6th | 2:42.85 |
114 | Lily Robinson | 15 | 200 Breast | 26th | 2.49.20 | 2:47.76 | 11th | |||
115 | Josh Seignior | 15 | 200 Breast | 11.43am | 3rd | 2.27.26 | 2:27.17 | 1st | 4th | 2:26.32 |
115 | James Gallagher | 15 | 200 Breast | 36th | 2.38.08 | 2:39.86 | 38th | |||
116 | Lauren Arenas | 16 | 200 IM | 11.58am | 16th | 2.23.72 | 2:26.06 | 16th | ||
121 | Girls 14 yrs 4 x 50 Free Relay | 14th | 1:55.00 | 1:55.32 | 28th | |||||
A – Eliza Jeffs | 14 | 28.83 | ||||||||
Sophie Waller | 12 | 28.56 | ||||||||
Bridget Cain | 14 | 29.41 | ||||||||
Harliai Curthoys – Davies | 13 | 28.52 | ||||||||
DAY 6 – SAT | ||||||||||
127 | Josh Seignior | 15 | 200 IM | 9.36am | 21st | 2.17.79 | 2:17.68 | 20th | ||
127 | Alex Tsebelis | 15 | 200 IM | 24th | 2.18.02 | 2:15.61 | 8th | 10th | 2:15.56 | |
130 | Harliai Curthoys – Davies | 13 | 100 Back | 10.11am | 23rd | 1.09.07 | 1:09.14 | 24th | ||
132 | Mikaela Cornelissen | 17 | 100 Free | 10.31am | 12th | 57.82 | 57.91 | 11th | ||
133 | Caiden Gill | 17 | 100 Free | 10.37am | 5th | 50.93 | 51.51 | 6th | 8th | 51.68 |
134 | Lauren Arenas | 16 | 200 Back | 10.46am | 3rd | 2.19.11 | 2:21.66 | 4th | 4th | 2:19.82 |
134 | Ellodie Reid | 16 | 200 Back | 26th | 2.26.15 | 2:31.21 | 31st | |||
135 | Connor O’Neill | 16 | 200 Back | 10.59am | 8th | 2.10.19 | 2:08.72 | 2nd | 3rd | 2:07.68 |
137 | Alex Tsebelis | 15 | 100 Fly | 11.19am | 19th | 59.75 | 1:00.24 | 28th | ||
139 | Eric Zubcic | 14 | 200 Breast | 11.40am | 31st | 2.40.56 | 2:41.20 | 29th | ||
143 | Girls 18 yrs 4 x100 Medley | 5th | 4:20.00 | 4:21.93 | 6th | |||||
Bk – Melina deCort | 15 | 1:05.89 | ||||||||
Bs – Alice Butler | 15 | 1:16.23 | ||||||||
Fl – Mikaela Cornelissen | 17 | 1:00.91 | ||||||||
Fs – Fabienne Schoutens | 17 | 58.90 | ||||||||
144 | Boys 18 yrs 4 x 100 Medley | 8th | 4:01.00 | 4:05.18 | 10th | |||||
Bk – Locke DeGaris | 15 | 1:00.97 | ||||||||
Bs – James Gallagher | 15 | 1:12.28 | ||||||||
Fl – Alex Tsebelis | 15 | 1:00.54 | ||||||||
Fs – Caiden Gill | 17 | 51.39 | ||||||||
DAY 7/8 – SUN/MON | MCPS | |||||||||
153 | Ruby Storm | 12 | 50 Free | 32.66 | 31.40 | 5th | ||||
159 | Ruby Storm | 12 | 100 Fly | 1.35.60 | 1:40.94 | 6th | 307 | |||
165 | Ruby Storm | 12 | 100 Back | 1.29.24 | 1:25.82 | 4th | 428 | |||
167 | Emily Beecroft | 16 | 50 Free | 30.03 | 29.86 | 1st | 920 | |||
171 | Ruby Storm | 12 | 50 Breast | 39.81 | 40.88 | 3rd | 623 | |||
173 | Emily Beecroft | 16 | 100 Fly | 1.13.36 | 1:12.42 | 1st | 783 | |||
177 | Ruby Storm | 12 | 200 IM | 3.09.94 | 3:07.01 | 7th | 432 | |||
183 | Ruby Storm | 12 | 100 Free | 1.14.70 | 1:13.42 | 6th | 528 | |||
187 | Emily Beecroft | 16 | 50 Fly | 32.27 | 31.93 | 1st | 992 | |||
189 | Ruby Storm | 12 | 50 Fly | 35.66 | 34.36 | 1st | 676 | |||
193 | Ruby Storm | 12 | 50 Back | 39.39 | 38.47 | 3rd | 556 | |||
195 | Emily Beecroft | 16 | 100 Free | 1.06.26 | 1:06.57 | 1st | 772 | |||
201 | Ruby Storm | 12 | 100 Breast | 1.33.01 | 1:35.31 | 3rd | 476 | |||
Olympic Trials – Adelaide
Most of you will have watched the Trials on TV covered extremely well by Channel 7. The Club is very proud to have had 6 swimmers compete with some terrific results. Well done to all swimmers and parents involved and to coach, Dean Gooch for his commitment to the program and great work for the team.
Congratulations to Emily Beecroft for making the Paralympic Squad for Rio and again to Dean for the work he has done in preparing Emily for her success.
Special mention to our record breakers – Caiden Gill for his 1 Country and 2 Out of Gippsland records and Mikaela Cornelissen for her 1 Out of Gippsland record.
Results from the 8 day meet for the Traralgon Swimmers was as follows:
Emily Beecroft (16)
MC 50 Free – 29.69 – 5th
MC 100 Back – 1.22.36 – 15th
MC 100 Fly – 1.11.78 – 4th
MC 100 Free – 1.06.15 – 9th
MC 50 Fly – 33.53 – 2nd
Ruby Storm (12)
MC 50 Breast – 41.08 – 6th
MC 100 Free – 1.13.08 – 26th
MC 200 IM – 3.11.70 – 24th
MC 100 Breast – 1.35.05 – 17th
MC 50 Breast – 34.58 – 7th after heats, no final
Mikaela Cornelissen (17)
50 Back – 30.05 – 14th
100 Fly – 1.02.02 – 24th
100 Free – 57.80 – 39th
50 Fly – 27.07 – 6th
(New Out of Gippsland 17 years/over record – previous her own – 27.18 – 2016)
Melina De Cort (15)
50 Back – 30.66 – 29th
100 back – 1.06.68 – 45th
Caiden Gill (17)
100 Free – 50.34 – 27th
(New Out Of Gippsland 17 years/over and Open record – previous his own – 50.93 – 2015)
(Also New Open Country record – previous record holder Isaac Jones – Warrnambool – 50.60 – 2014)
50 Free – 23.21 – 24th
Alice Butler (15)
200 Breast – 2.42.83 – 29th
March 27, 2016
Traralgon Swimming Club News