National Age Championships Results

Trarlgon finished up the meet with 1 Gold, I bronze medal; 2 Country and 1 Out of Gippsland record

in the able-bodied events and in the Multi Class events 6 gold, 3 silver, 1 bronze medal and 3 Australian records.

Details for each swimmer are as follows: 

Swimmer Event Time Place Additional Information
Bridget Cain(16) 200 Fly 2.27.2 18th
Jordyn Cargill (13) 200 free 2.04.90 14th
200 breast 2.39.46 14th
200 IM 2.16.69 3rd Bronze medal ( 2 Country records)
100 fly 1.02.47 8th
200 back 2.22.89 16th
200 fly 2.22.0 11th
400 free 4.25.12 12th
100 back 1.05.90 16th
400 IM 4.50.02 1st Gold medal (Out of Gippsland record)
Melina De Cort (17) 100 back 1.06.94 20th
Paige McLennan (16) 400 free 1.33.72 27th
200 free 2.10.13 27th
Elayna Pistrin (15) 100 breast 1.15.70 20th
200 breast 2.47.47 28th
Sophie Waller (14) 50 free 27.78 25th
Ruby Storm (14) (MC) 400 free 4.55.66 2nd Silver (Australian Record)
50 free 29.50 3rd Bronze (Australian Record)
100 fly 1.11.37 1st Gold
100 back 1.15.99 1st Gold
50 breast 38.48 1st Gold
200 IM 2.43.21 2nd Silver
100 Free 1.04.96 2nd Silver (Australian Record)
50 fly 32.29 1st Gold
50 back 35.65 1st Gold
100 breast 1.26.04 1st Gold
Abby Paulet (11) (MC) 50 free 36.64 19th
100 back 1.40.21 12th
50 breast 51.15 12th
200 IM 3.46.36 15th
100 free 1.30.92 17th
50 fly 50.41 11th
50 back 45.55 13th
100 breast 1.55.39 11th

 

  1. Records

Jordyn Cargill

200 Individual Medley

Heat – 2.18.87  – 13 years Country record (previous Jeremy Saunders (Traralgon) – 2.19.04 – 2004

Final – 2.16.69 – 13 years Country record (previous his own from heat swim – 2018)

400 Individual Medley

Final – 4.50.02 –  14/U Out of Gippsland record (previous Jeremy Saunders (Traralgon)  – 4.53.34 – 2004)

Ruby Storm

3 Australian Records

Congratulations to all of our swimmers who qualified for and competed at Nationals – a terrific effort and wonderful experience!