National Age Championships kicked off on Monday with 9 Traralgon swimmers and two relays in action. There were 5 finals resulting in 4 PBs and a Bronze medal to Ellodie Reid in the 15 years girls 200m backstroke. Ellodie’s finals time was 2:20.96. Caiden placed 4th in the 100 free with a PB time of 51.50. Alex was 6th in the 200IM (2:16.31PB) and 9th in the 100 fly (1:01.00). Mikaela placed 6th in the 100 free (57.26PB).
Tuesday’s events saw Caiden Gill winning a bronze medal in the 16 Years Boys 50m Freestyle with a blistering time of 23.15 (PB). Mikaela placed 4th in the 50 free (26.15PB) and Melina came 7th in the 200 back (2:22.14PB). 5 PBs were achieved on the day as well!
Wednesday saw 2 more PBs swum in heats – Lauren (1:00.83) in the 100 free and Alex (55.77) 100 free. Mikaela swam a 1:04.90 to make the 100 back final where she placed 9th . The Girls 16 & Under 4×100 free team placed 10th and the boys team placed 7th.
Thursday: Alex PB 50 free (25.39) and Ellodie 100 back (1:07.85). Alex made the 100 breast final and placed 7th with a 1:10.49 PB swim. EGWD’s Josh Seignior won a silver medal (one of two he would secure) with a time of 1:07.99. His heat time of 1:07.46 broke Jeremy Meyer’s OOG record. Josh also placed 2nd in the 200 breast on Friday night – again breaking Jeremy Meyer’s 200br OOG record with a huge PB.
Friday produced two more bronze medals and 5 PB swims! Melina improved her best time in heats and again in the finals of the 100 back (where she equalled Belinda Hocking’s country record with a 1:04.22) to place 4th. Alex swam nearly a 2 second PB to place third going in to the final of the 100 back where he swam 1:01.51 to place equal 3rd – bronze medal! Locke DeGaris made the final as well with a 1:02.87 PB swim and finished 9th. Ellodie posted a PB in her heat swim of the 200 free to improve 14 places – from 37 to 23. And in the 100 fly, Mikaela finished with a Bronze medal with a 1:01.16. Terrific night!
On Saturday Mikaela swam in the 200m backstroke and swam a pb time of 2:24.21 which put her just out of the final in 12 place.
It was time for Emily to enter the stage with the first of the Multi-Class events. Emily swam in the 400m freestyle (her second swim in this event, ever) and swam a pb time (5:20.64) that placed her 5th. Her results are stunning with 5 gold, 1 silver and 3 bronze medals. Emily’s gold have been n the 100 bk (1:19.47 PB), 50 free (30.95), 200IM (2:47.95 PB), 50 bk (35.95 PB), 50 fly (31.96 PB), silver in the 100 free (1:07.56) and her bronze medals in the 100 br (1:30.28 PB), 50 breast (41.98) and 100 fly (1:16.73). Wonderful results! See SVI article – link below.
http://www.swimming.org.au/article.php?group_id=69478&id=2
Day 1 - Monday 13th April, 2015 | |||||||||
Event | Swimmer | Seed | Best time | Heat Swim | Place | Final Swim | Place | Records | |
4. Boys 17/18 Years 50 Free | Trent | 39 | 24.54 | 24.46 PB | 30 | ||||
6. Girls 14 years 200 IM | Melina | 31 | 2.30.70 | NS | |||||
7. Boys 14 years 200IM | Alex | 5 | 2.17.00 | 2:17.44 | 5 | 2:16.31 PB | 6 | ||
10. Girls 16 years 100 Free | Mikaela | 12 | 58.34 | 57.67 PB | 7 | 57.26 PB | 6 | ||
11. Boys 16 years 100 Free | Caiden | 5 | 51.69 | 52.07 | 6 | 51.50 PB | 4 | ||
14. Girls 15 years 200 Back | Ellodie | 8 | 2.21.51 | 2:21.02 PB | 4 | 2:20.09 PB | 3 | ||
15. Boys 15 years 200 Back | Connor | 9 | 2.11.68 | 2:13.46 | |||||
16. Girls 14 years 100 Fly | Lauren | 17 | 1.05.82 | 1:06.86 | 30 | ||||
17. Boys 14 years 100 Fly | Alex | 6 | 1.00.39 | 1:00.53 | 10 | 1:01.00 | 9 | ||
23. Girls 16/Under 4 x 100 Medley Relay | Melina | ||||||||
Erin | |||||||||
Mikaela | |||||||||
Ellodie | 8 | 4:27.09 | 8 | ||||||
24. Boys 16 years 4 x 100 Medley Relay | Connor | ||||||||
Riley | |||||||||
Alex | |||||||||
Caiden | 13 | 4:09.05 | 12 | ||||||
Day 2 - Tuesday 14th April, 2015 | |||||||||
29. Girls 14 years 200 Back | Melina | 9 | 2.22.88 | 2:23.23 | 7 | 2:22.14PB | 7 | ||
30. Boys 14 years 200 back | Alex | 8 | 2.18.12 | 2:19.01 | 13 | ||||
Locke | 10 | 2.19.00 | 2:19.60 | 14 | |||||
33. Girls 17/18 years 100 Back | Taylah | 42 | 1.08.72 | 1:07.77PB | 27 | ||||
35. Girls 16 years 50 Free | Mikaela | 5 | 26.57 | 26.61 | 3 | 26.15PB | 4 | ||
Erin | 26 | 27.49 | 28.18 | 38 | |||||
36. Boys 16 years 50 Free | Caiden | 5 | 23.44 | 23.30PB | 2 | 23.15PB | 3 | ||
Riley | 40 | 25.24 | 25.65 | 46 | |||||
Day 3 - Wednesday 15th April, 2015 | |||||||||
56 - Girls 16 years 100 Back | Mikaela | 6 | 1.04.86 | 104.90 | 7 | 1:05.73 | 9 | ||
Erin | 40 | 1.08.95 | NS | ||||||
57. Boys 16 years 100 Back | Caiden | 17 | 1.01.33 | 1:01.96 | 22 | ||||
58. Girls 15 years 400 Free | Ellodie | 23 | 4.32.50 | 4:33.24 | 18 | ||||
60. Girls 14 years 100 Free | Lauren | 44 | 1.00.86 | 1:00.83 PB | 40 | ||||
61. Boys 14 years 100 Free | Alex | 21 | 56.58 | 55.77 PB | 13 | ||||
73.Girls 16/Under 4 x 100 Free | Mikaela | 57.5 | |||||||
Ellodie | 59 | ||||||||
Erin | 59.5 | ||||||||
Lauren | 13 | 59.5 | 3.55.50 | 4:00.07 | 10 | ||||
74. Boys 16/Under 4 x 100 Free | Caiden | 51 | |||||||
Riley | 55.5 | ||||||||
Alex | 55 | ||||||||
Locke | 7 | 57 | 3.39.00 | 3:39.46 | 7 | ||||
Day 4 - Thursday 16th April, 2015 | |||||||||
75. Girls 17/18 years 100 Fly | Taylah | 28 | 1.05.61 | 1:05.95 | 28 | ||||
78. Boys 16 years 200 Free | Caiden | 10 | 1.55.58 | 1:56.61 | 15 | ||||
79. Girls 14 years 50 Free | Lauren | 46 | 28.04 | 28.66 | 49 | ||||
80. Boys 14 years 50 Free | Alex | 12 | 25.57 | 25.39 PB | 12 | ||||
Locke | 29 | 26.03 | 26.17 | 32 | |||||
81. Girls 15 years 100 Back | Ellodie | 26 | 1.07.98 | 1:07.85 PB | 25 | ||||
82. Boys 15 years 100 Back | Connor | 27 | 1.02.04 | 1:02.75 | 31 | ||||
96. Boys 14 years 100 Breast | Alex | 13 | 1.11.78 | 1:11.03 PB | 9 | 1:10.49 PB | 7 | ||
Day 5 - Friday 17th April, 2015 | |||||||||
103 - Girls 14 years 100 Back | Melina | 8 | 1.06.06 | 1:04.87 PB | 6 | 1:04.22 | 4 | ||
Alice | 45 | 1.09.60 | 1:09.98 | 42 | |||||
104 - Boys 14 years 100 Back | Alex | 3 | 1.03.00 | 1:01.32 PB | 3 | 1:01.51 | 3 | ||
Locke | 5 | 1.03.14 | 1:02.87 PB | 7 | 1:03.61 | 9 | |||
105. Girls 15 years 200 Free | Ellodie | 37 | 2.10.46 | 2:09.81 PB | 23 | ||||
107. Girls 16 years 100 Fly | Mikaela | 3 | 1:00.26 | 1:00.80 | 1 | 1:01.16 | 3 | ||
108. Boys 16 years 100 Fly | Caiden | 28 | 59.75 | 59.92 | 24 | ||||
112. Girls 14 years 400 IM | Lauren | 26 | 5.20.25 | 5:27.84 | 21 | ||||
117. Boys 16 years 200 IM | Caiden | 25 | 2.15.00 | 2:17.63 | 28 | ||||
Day 6 - Saturday 18th April, 2015 | |||||||||
127. Boys 15 years 200 IM | Connor | 41 | 2.18.73 | 2:20.34 | 42 | ||||
134. Girls 16 years 200 Back | Mikaela | 23 | 2.25.61 | 2:24.21 (PB) | 12 | ||||
143. Girls 18/U 4 x 100 Medley Relay | Alice | 1.08.50 | |||||||
Lauren | 1.20.00 | ||||||||
Taylah | 1.06.00 | ||||||||
Emily | 1.06.00 | 4:49.59 | |||||||
145.MC Girls 400 Free | Emily | Top 3 | 5.23.75 | 5:20.64 | 5 | ||||
Day 7 - Sunday 19th April, 2015 | |||||||||
151. Girls 15 - 16 years MC 100 Back | Emily | Top 3 | 1:19.84 (PB) | 1 | |||||
157. Girls 15 - 16 years MC 100 Breast | Emily | " | 1:30.28 (PB) | 3 | |||||
167. Girls 15 - 16 years MC 50 Free | Emily | " | 30.95 | 1 | |||||
173. Girls 15 - 16 years MC 100 Fly | Emily | " | 1:16.73 | 3 | |||||
Day 8 - Monday 20th April, 2015 | |||||||||
177. Girls 11 - 15 years MC 200 IM | Emily | " | 2:47.95 (PB) | 1 | |||||
181. Girls 15 - 16 years MC 50 Back | Emily | " | 35.95 (PB) | 1 | |||||
187. Girls 15 - 16 years MC 50 Fly | Emily | " | 31.96(PB) | 1 | |||||
195. Girls 15 - 16 years MC 100 Free | Emily | " | 1:07.56 | 2 | |||||
199. Girls 15 - 16 years MC 50 Breast | Emily | " | 41.98 (PB) | 3 |
April 14, 2015
Traralgon Swimming Club News