No. of Swimmers – 42
No. Swimmers Who made Finals – 27
No. of Finals – 62
No. of Medals
10 Gold
8 Silver
7 Bronze
No. of Swimmers Who Won Medals – 15
Swimmer | Gold | Silver | Bronze |
Chloe Skzwarek (10) | 2 (Fly, Bk) | 1 (Fs) | |
Olivia Baillie (14) | 2 (Fly, Fs) | ||
Emily Auteri (14) | 1 (Bk) | 1 (Fs) | 1 (Fly) |
Josh Dwyer (16) | 1 (Bk) | 1 Fly) | |
Darcy Connell (14) | 1 (Fs) | 1 (Fly) | |
Abby Warner (16) | 1 (Fs) | 1 (Bk) | |
Molly Cargill (16) | 1 (Br) | ||
Lockie Bellion (14) | 1 (Bk MC) | ||
Ash Nicholes (15) | 1 (Bk) | 1 (Fly) | |
Sam Sbaglia (16) | 2 (Bk, Fs) | ||
Kody Said (12) | 1 (Br) | ||
Morgan McConville (13) | 1 (Br) | ||
Oliver Haberl (15) | 1 (Bk) | ||
Eliza Watts (16) | 1 (Br) | ||
Darcey Couling (8) | 1 (Fly) | ||
10 | 8 | 7 |
Thank you to coaches, Cam Juha, Brian Ford and Renee Cargill, and Team Managers, Renee and Brooke Said for their great work over the whole weekend.
Thank you to parents for your support over the weekend.
March 20, 2022
Traralgon Swimming Club News