Individual Member Ranking
Male LC Updated 7 Sept 2026 (pdf)
Male SC Updated 7 Sept 2026 (pdf)
Female LC Updated 7 Sept 2026 (pdf)
Female SC Updated 7 Sept 2026 (pdf)
Updated 7 Sept 2026 – All times since 1st August 2025 only
(contact tscswim@traralgonswimming.org.au with omissions)
Traralgon Swimming Club’s Ranking in Major Competitions
| Year of Championships Gippsland Championships Victorian LC Country Championships Victorian LC Championships | Gippsland Championships | Victorian LC Country Championships | Victorian LC Championships (amongst Vic teams) |
| 2026 | 1st | 2nd | 11th |
| 2025 | 1st | 2nd | 8th |
| 2024 | 1st | 2nd | 8th |
| 2023 | 1st | 2nd | 8th |
| 2022 | 1st | 2nd | 7th |
| 2021 | 1st | 1st | 8th |
| 2020 | 1st | 1st | 7th |
| 2019 | 1st | 1st | 10th |
| 2018 | 1st | 1st | 8th |
| 2017 | 1st | 1st | 4th |
| 2016 | 1st | 1st | 4th |
| 2015 | 1st | 1st | 4th |
| 2014 | 1st | 1st | 4th |
| 2013 | 1st | 1st | 4th |
| 2012 | 1st | 1st | 7th |
| 2011 | 1st | 1st | 5th |
| 2010 | 1st | 1st | 9th |
| 2009 | 1st | 1st | 9th |
| 2008 | 1st | 1st | 9th |
| 2007 | 1st | 1st | 6th |
| 2006 | 1st | 1st | 7th |
| 2005 | 1st | 1st | 8th |
| 2004 | 1st | 2nd | 6th |
| 2003 | 1st | 1st | 7th |
| 2002 | 1st | 1st | 13th |
| 2001 | 1st | 1st | 10th |
| 2000 | 1st | 1st | 10th |
| 1999 | 1st | 3rd | 14th |
| 1998 | 4th | 9th | 24th |
National Age Championships
| No longer ranking | |
| 2023 | 57th |
| 2022 | 43rd |
| 2021 | 57th |
| 2020 | 48th |
| 2019 | 42nd |
| 2018 | 38th |
| 2017 | 25th |
| 2016 | 44th |
| 2015 | 25th |
| 2014 | 18th |
| 2013 | 24th |
| 2012 | 25th |
| 2011 | 39th |
| 2010 | 42nd |
| 2009 | 43rd |
| 2008 | 24th |
| 2007 | 45th |
| 2006 | 28th |
| 2005 | 56th |




