Victorian State Age Championships – 14th to 18th December, 2024 – The Numbers
What a tremendous meet for the Club. Well done to our swimmers who, as a team, finished 7th overall in Victoria. This is the 25th year in succession the Club has finished in the Top 10 points score at this meet – truly a remarkable effort and result! Thank you parents, thank you swimmers and thank you coaches, Dean and Cam for your time, effort and preparation of the team.
Thank you again to Shannon Lorimer for her sponsorship of the State Team caps and finally to team managers, Renee Cargill and Brooke Said for their hard work over the 5 days. GO TEAM TRARALGON!
Number of Swimmers – 39
Points Score
Club | Total |
1. Melbourne | 2695 |
2.Nunawading | 2564 |
3.Surrey Park | 1809 |
4.MLC | 1664 |
5.Caulfield Aquatics | 1662 |
6. Geelong | 1301 |
7. Traralgon | 943 |
8.Camberwell Grammar | 854 |
8.Cheltenham | 752 |
10.Yarra Plenty Waves | 620 |
Finalists (Top 10 Finishes)
73
Medals
9 gold
7 silver
13 bronze
Individual Achievements
Swimmer | Gold | Silver | Bronze | Finals |
Lockie Bellion (16) (MC) | 4 | 2 | 3 | 11 |
Kody Said (15) | 3 | 6 | ||
Milla Said (13) | 1 | 1 | 2 | |
Brody Cargill (15) | 1 | 1 | 6 | |
Kayla Wilson (18) | 1 | 1 | 2 | |
Jayden Tran (12) | 1 | 4 | ||
Ash Nicholes (17) | 4 | 6 | ||
Archer Marsland (14) | 2 | 4 | ||
Jess Whiting (14) | 1 | 4 | ||
Zayden Burton (15) | 1 | 1 | ||
Isabella Slocombe (15) | 6 | |||
Kayla Pratt (17) | 2 | |||
Olivia Baillie (17) | 2 | |||
Phoebe Balcombe (14) | 2 | |||
Chloe Szkwarek (13) | 2 | |||
Bailey Heafield (13) | 1 | |||
Kaiden Warne (12) | 1 | |||
Relays | 1 | 1 | 11 | |
9 | 7 | 13 | 73 |
Records
Kody Said – Open Out of Gippsland
800 metre Free – 8.47.05 (previous Josh Dwyer (Traralgon) – 8.57.73 – 2022)
1500 metre Free – 16.58.23 (previous Josh Dwyer (Traralgon) – 17.08.24 – 2022)
December 22, 2024
Traralgon Swimming Club News