We had a great meet with Jordyn Cargill winning a bronze in the Boys 14 years 400IM, breaking 3 Out of Gippsland records and making 2 other finals and Molly Cargill also making 3 finals.
Thank you to Dean Coach for your outstanding coaching over the past 2 weeks, Fiona Storm and Renee Cargill for Team Management at Opens and Age and to all the parents who attended supporting your children and the team.
Bring on 2020 in Perth!
Details of individual results at Age is a follows:
Swimmer | Event | Entry Time | Competition Time | Comments |
Neisha Ablett (16) | 50 Free | 27.82 | 28.23 | |
Joel Baillie (14) | 200 IM | 2.25.69 | 2.24.95 | |
400 Free | 4.31.58 | 4.27.34 | ||
400IM | 5.01.94 | 5.00.88 | ||
Aidan Bell (15) | 100 Breast | 1.11.15 | 1.10.53 | |
Jordyn Cargill (14) | 200 IM | 2.14.25 | 2.12.64 | 5th in final |
200 Back | 2.16.24 | 2.16.18 | 10th in final | |
100 Fly | 1.00.78 | 1.00.62 | ||
400 Free | 4.15.47 | 4.18.57 | ||
200 Fly | 2.16.59 | 2.16.50 | Boys 14 years Out of Gippsland record(Previous – his own – 2.16.59 – 2018) | |
100 Free | 55.70 | 55.33 | ||
50 Free | 25.74 | 25.67 | ||
100 Breast | 1.11.92 | 1.12.11 | ||
100 Back | 1.01.85 | 1.02.74 | ||
400 IM | 4.42.46 | 4.38.38 | Bronze in finalBoys 14 years & Open Out of Gippsland record(Previous – his own – 4.42.46 – 2018) | |
200 Free | 2.00.54 | 2.01.73 | ||
200 Breast | 2.33.02 | 2.35.34 | ||
Molly Cargill (13) | 200 Free | 2.11.81 | 2.12.98 | |
200 IM | 2.30.48 | 2.30.38 | 10th in final | |
100 Fly | 1.07.36 | 1.08.96 | ||
100 Free | 1.01.33 | 1.00.71 | ||
400 Free | 4.40.69 | 4.45.56 | ||
50 Free | 27.77 | 27.13 | 5th in final | |
100 Back | 1.09.48 | 1.08.40 | 10th in final | |
400IM | 5.26.49 | 5.57.99 | ||
Tom Dowler (16) | 50 Free | 25.17 | 25.31 | |
Zoe Dowler (13) | 200 Breast | 2.54.95 | 2.55.40 | |
Ash Mihaly (14) | 400IM | 5.27.80 | 5.30.52 | |
Abby Paulet (12) MC | 400 Free | 6.16.06 | 5.49.08 | |
50 Free | 32.12 | 33.18 | ||
100 Free | 1.34.40 | 1.33.37 | ||
100 Back | 1.31.39 | 1.28.15 | ||
50 Breast | 44.25 | 46.02 | ||
200IM | 3.04.97 | 3.07.24 | ||
100 Free | 1.14.67 | 1.14.45 | ||
50 Fly | 36.91 | 37.53 | ||
50 Back | 39.18 | 39.61 | ||
100 Breast | 1.40.93 | 1.41.09 | ||
Elayna Pistrin (16) | 100 Breast | 1.15.68 | 1.15.87 | |
200 Breast | 2.46.77 | 2.46.01 | ||
Abby Warner (13) | 100 Fly | 1.08.53 | 1.09.15 | |
50 Free | 28.15 | 28.58 | ||
Eliza Watts (13) | 100 Breast | 1.21.52 | 1.21.83 |
We also had 3 relays compete at the meet with Will Pendergast and Logan Archibald join the swimmers above as relay only swimmers.
April 23, 2019
Traralgon Swimming Club News