| Year | President | Secretary | Treasurer | Club Captains | Club Champion |
| 2024-25 | B. Said | E Couling | A. White | A Nicholes & O Baillie | |
| 2023-24 | J Mitchell | L Auteri | A White | M Cargill & A Nicholes | A Nicholes |
| 2022-23 | J Mitchell | L Auteri | A White | W Pendergast & Z Dowler | A Nicholes |
| 2021-22 | J Mitchell | S Platt | A White | J Cargill & A Lee | M Cargill |
| 2020-21 | J Mitchell | S Platt | A White | J Cargill & B Cain | J Cargill |
| 2019-20 | J Mitchell | H Haney | B Maglen | K Georgeson & B Cain | J Cargill |
| 2018/19 | J Mitchell | H Haney | B Maglen | K Georgeson & B Cain | J Cargill |
| 2017/18 | J Mitchell | H Haney | B Maglen | J Gallagher & E Beecroft | J Cargill |
| 2016/17 | J Mitchell | H Haney | B Maglen | C Juha & F Schoutens | J Cargill |
| 2015/16 | J Mitchell | H Haney | B Maglen | C Gill & M Cornelissen | M Cornelissen |
| 2014/15 | J Mitchell | H Haney | B Maglen | C Gill & E Roberts | M Cornelissen |
| 2013/14 | J Mitchell | H Haney | B Maglen | T Morrow & M O’Keefe | M Cornelissen |
| 2012/13 | J Mitchell | H Haney | V Withell | T Morrow & M O’Keefe | A Tsebelis |
| 2011/12 | J Mitchell | H Haney | V Withell | M Norwood & S Spehar | A Pepper |
| 2010/11 | J Mitchell | H Haney | V Withell | C Juha & A Lieshout | G Tsebelis |
| 2009/10 | J Mitchell | H Haney | V Withell | B Waltham & S Morgan | G Tsebelis |
| 2008/09 | J Mitchell | H Haney | J Campbell | K Lieshout & J Saunders | J Meyer |
| 2007/08 | J Mitchell | H Haney | J Campbell | E Bacchetti & J Saunders | J Saunders |
| 2006/07 | J Mitchell | T Berryman | L Kenney | E Bacchetti & A O’Connor | J Saunders |
| 2005/06 | J Mitchell | T Berryman | L Kenney | M Hopley & B Ford | M Hopley |
| 2004/05 | J Mitchell | T Berryman | L Kenney | C Mitchell & B Smits | J Saunders |
| 2003/04 | J Mitchell | T Kershaw | R McNeill | C Mitchell & B Smits | J Saunders |
| 2002/03 | J Mitchell | T Kershaw | R McNeill | F Mitchell & B Geard | B Ford |
| 2001/02 | J Mitchell | D Reynolds | R McNeill | F Mitchell & B Geard | B Ford |
| 2000/01 | J Mitchell | D Reynolds | R McNeill | R Smith & T Blackwood | C Ford |
| 1999/2000 | J Mitchell | S Laird | R McNeill | M Baker & B Geard | C Ford |
| 1998/99 | J Mitchell | S Laird | R McNeill | E Mitchell & M Vannapraseuth | C Ford |
| 1997/98 | D Blackwood | J Mitchell | R McNeill | E Mitchell & A Legge | C Ford |
| 1996/97 | D Blackwood | J Mitchell | R McNeill | K Froud & A Legge | C Ford |
| 1995/96 | D Blackwood | J Mitchell | G Rode | S Mabilia & A Legge | K Froud |
| 1994/95 | D Blackwood | J Mitchell | G Rode | E Mitchell & T Blackwood | S Mabila |
| 1993/94 | J Murdoch | A Wheatley | M Bray | S Bray & M Booth | D Wright |
| 1992/93 | J Murdoch | A Wheatley | M Bray | L Gray & A Murdoch | B Ford |
| 1991/92 | J Murdoch | A Wheatley | M Bray | S Bray & J Murdoch | B Ford |
| 1990/91 | J Murdoch | P Murdoch | J Young | S Bray & S Gray | JL Murdoch |
| 1989/90 | A Booth | P Murdoch | J Young | J Rice & J Curnow | W Curnow |
| 1988/89 | A Booth | P Murdoch | J Young | J Rice & J Curnow | W Curnow |
| 1987/88 | M Rice | P Murdoch | R Kuhnell | J Hampson & J Krusec | W Curnow |
| 1986/87 | M Rice | P Murdoch | R Kuhnell | D Wright & J Curnow | W Curnow |
| 1985/86 | B Wright | R Curnow | B Ford | D Wright & G Simpson | D Wright |
| 1984/85 | B Wright | R Curnow | B Ford | W Curnow | |
| 1983/84 | B Wright | R Curnow | B Ford | D Wright | |
| 1982/83 | P Harman | R Curnow | B Wright | ||
| 1981/82 | P Harman | L Bek | L Wilson | ||
| 1980/81 | B Wright | L Bek | L Wilson | ||
| 1979/80 | B Wright | L Bek | R Beeching |
